Tour De France 2018
Posted by: Tabby cat on 02 July 2018
Who is everyone routing for on this years tour ?
Just got the news this morning that Chris Froome will be riding it as the UCI are dropping his doping enquiry.
I would love to see Chris Froome win it again and Peter Sagan win the Green Jersey
Gianni Moscon disqualified from Tour de France:
The Italian rider was excluded from the Tour after the race jury reviewed footage of the incident following the stage. The images show Moscon turning and aiming a blow at Gesbert, who stayed upright on his bike.
This is the first year in which the Tour has had a video commissaire, who observes proceedings on television monitors in a truck at the finish rather than in a car or motorbike within the race.
News of Moscon’s expulsion was formally confirmed when the official stage results began to be distributed shortly after 7.30 Sunday evening.
The commissaires excluded Moscon, citing article 12.1040.30.1 of the UCI regulations, which covers “acts of violence among riders” and allows for disqualification in the event of “particular serious aggression.”
https://www.theguardian.com/sp...d-brailsford-inquiry
Oh, and according to Brailsford, spitting on riders is a "French cultural thing". That'll help the Sky riders get some more roadside support, no doubt.
Brailsford appears to have given up being nice (did he ever try?). He seems to have adopted the position of some football managers; "nobody likes us and we don't care". I suspect it is partly deliberate. I don't want this thread to become a debate about Sky and doping (because, lets be honest none of us actually know) but although I don't think all is rosy in the Sky garden and I'm no lover of their style and methods I can look around the peleton and see teams and individuals with very many questions to answer (and proven doping violations) that are getting an easy ride. Sky are getting the anger for a bunch or reasons, but envy is surely one of them.
The direct quote from Brailsford is below, he does have a point that their reception in France seems especially unpleasant, compared to Giro/Vuelta.
https://www.independent.co.uk/...-watch-a8459791.html
The French press are pretty malign and I get the impression that they may at least in part be responsible for some of the increasing hostility on the roads. Newspapers describing Sky as a 'a snake now with two heads' and also stating that when another Sky rider does well then 'suspicion is as contagious as herpes' is hardly admirable reporting.
Nibali's fall seems to have been crowd related. Looks a tough balance to me between the fantastic atmosphere and access generated by the road side, and rider safety. It would be very sad if everyone was constrained for miles behind barriers and rows of stewards but something nasty is going to happen soon unless things calm down a bit. The potential for a spectator to get run over by a motorbike is also scary. Surely having a flare as a spectator should be outlawed and prosecuted? It is a bit sad when cycling falls behind football (that paragon of discipline) in terms of crowd safety and behaviour.
Not sure how any of this resolves. Maybe another scandal comes along that diverts attention from Sky or perhaps they should just lose? Maybe sign a French rider!
If the Tour was decided because a Team Sky rider was taken down by deliberate crowd action that would be another new low for the race. Nibali might argue the course of the Tour has already been affected, albeit accidentally.
I'm looking forward to seeing how the Pyrenees pan out. I wish there were more riders really pushing the GC to shake it up, but I still think it could be fascinating.
Bruce
Beautifully summed up Bruce,
I think alot of the French hostility stems from the Armstrong years in the their tour and not having a French winner since Laurent Fignon.By Armstrong's 5 th Tour win there was already doping doubt about him,myself included I wanted to believe but I thought some of his performances just looked too superhuman.Also an American team stamping their dominance over the tour consistently year after year sowed the seeds for their dislike.
I remember that BBC 2 documentary about Team Sky - Shane Sutton and Wiggins and the TOE episode and David Miller saying he felt angry that Sky could put themselves in that position as when he was doping he tried the same substances Wiggins and he thought it was stronger than EPO.Also with Sky's whiter than white drugs stance he felt sick in his heart as he really wanted to believe in the team.
I know Froome has been cleared but theirs stills part of me that doubts not so much the validity of the Asthma inhaler but the way Sky handled it and I think some of the French public see another US Postal smoke and mirrors with Sky.
Looking forward to today's stage should be a cracker and Wow what a tour so far one of the best for years.
24th July
Stage 16
A duo of 1st category climbs awaits at the far end of today's 218 km stage,
so we may see more action, and possibly another shake-up to the GC : )
Debs
General Classification - at start of Stage 16
1 | GERAINT THOMAS | 8 | TEAM SKY | 62H 49' 47'' | - | B : 23'' | - |
2 | CHRIS FROOME | 1 | TEAM SKY | 62H 51' 26'' | + 00H 01' 39'' | B : 4'' | - |
3 | TOM DUMOULIN | 32 | TEAM SUNWEB | 62H 51' 37'' | + 00H 01' 50'' | B : 12'' | P : 00' 20'' |
4 | PRIMOŽ ROGLIC | 166 | TEAM LOTTO NL - JUMBO | 62H 52' 25'' | + 00H 02' 38'' | - | - |
5 | ROMAIN BARDET | 21 | AG2R LA MONDIALE | 62H 53' 08'' | + 00H 03' 21'' | B : 4'' | - |
6 | MIKEL LANDA MEANA | 75 | MOVISTAR TEAM | 62H 53' 29'' | + 00H 03' 42'' | - | - |
7 | STEVEN KRUIJSWIJK | 161 | TEAM LOTTO NL - JUMBO | 62H 53' 44'' | + 00H 03' 57'' | - | - |
8 | NAIRO QUINTANA | 71 | MOVISTAR TEAM | 62H 54' 10'' | + 00H 04' 23'' | - | - |
9 | JAKOB FUGLSANG | 121 | ASTANA PRO TEAM | 62H 56' 01'' | + 00H 06' 14'' | - | - |
10 | DANIEL MARTIN | 91 | UAE TEAM EMIRATES | 62H 56' 41'' | + 00H 06' 54'' | B : 11'' | - |
11 | ALEJANDRO VALVERDE | 78 | MOVISTAR TEAM | 62H 59' 23'' | + 00H 09' 36'' | B : 4'' | - |
12 | BOB JUNGELS | 105 | QUICK - STEP FLOORS | 62H 59' 40'' | + 00H 09' 53'' | - | - |
13 | ILNUR ZAKARIN | 141 | TEAM KATUSHA ALPECIN | 62H 59' 48'' | + 00H 10' 01'' | - | - |
14 | PIERRE ROGER LATOUR | 26 | AG2R LA MONDIALE | 63H 07' 15'' | + 00H 17' 28'' | B : 6'' | P : 00' 10'' |
15 | GREG VAN AVERMAET | 87 | BMC RACING TEAM | 63H 08' 09'' | + 00H 18' 22'' | B : 15'' | - |
16 | MIKEL NIEVE ITURRALDE | 68 | MITCHELTON - SCOTT | 63H 08' 38'' | + 00H 18' 51'' | - | - |
17 | GUILLAUME MARTIN | 211 | WANTY - GROUPE GOBERT | 63H 09' 42'' | + 00H 19' 55'' | - | - |
18 | DAMIANO CARUSO | 83 | BMC RACING TEAM | 63H 11' 23'' | + 00H 21' 36'' | - | P : 00' 10'' |
19 | TANEL KANGERT | 125 | ASTANA PRO TEAM | 63H 11' 23'' | + 00H 21' 36'' | - | - |
20 | LILIAN CALMEJANE | 181 | DIRECT ENERGIE | 63H 12' 04'' | + 00H 22' 17'' | B : 1'' | - |
21 | RAFAL MAJKA | 114 | BORA - HANSGROHE | 63H 13' 05'' | + 00H 23' 18'' | - | - |
22 | EGAN ARLEY BERNAL GOMEZ | 2 | TEAM SKY | 63H 13' 31'' | + 00H 23' 44'' | - | P : 00' 10'' |
23 | WARREN BARGUIL | 41 | TEAM FORTUNEO - SAMSIC | 63H 15' 32'' | + 00H 25' 45'' | - | - |
24 | BAUKE MOLLEMA | 191 | TREK - SEGAFREDO | 63H 15' 39'' | + 00H 25' 52'' | B : 4'' | - |
25 | DOMENICO POZZOVIVO | 58 | BAHRAIN - MERIDA | 63H 18' 50'' | + 00H 29' 03'' | - | - |
26 | JON IZAGUIRRE INSAUSTI | 55 | BAHRAIN - MERIDA | 63H 19' 31'' | + 00H 29' 44'' | B : 12'' | - |
27 | SIMON GESCHKE | 34 | TEAM SUNWEB | 63H 19' 43'' | + 00H 29' 56'' | - | - |
28 | SERGE PAUWELS | 134 | TEAM DIMENSION DATA | 63H 20' 08'' | + 00H 30' 21'' | - | P : 00' 20'' |
29 | PIERRE ROLLAND | 16 | TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE | 63H 22' 09'' | + 00H 32' 22'' | - | - |
30 | ADAM YATES | 61 | MITCHELTON - SCOTT | 63H 29' 43'' | + 00H 39' 56'' | - | - |
31 | GORKA IZAGUIRRE INSAUSTI | 54 | BAHRAIN - MERIDA | 63H 32' 28'' | + 00H 42' 41'' | - | - |
32 | DANIEL FELIPE MARTINEZ POVEDA | 14 | TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE | 63H 34' 00'' | + 00H 44' 13'' | - | - |
33 | DARYL IMPEY | 67 | MITCHELTON - SCOTT | 63H 40' 37'' | + 00H 50' 50'' | - | - |
34 | ARTHUR VICHOT | 158 | GROUPAMA - FDJ | 63H 40' 40'' | + 00H 50' 53'' | - | - |
35 | SYLVAIN CHAVANEL | 183 | DIRECT ENERGIE | 63H 43' 55'' | + 00H 54' 08'' | B : 3'' | - |
36 | PHILIPPE GILBERT | 104 | QUICK - STEP FLOORS | 63H 46' 10'' | + 00H 56' 23'' | B : 6'' | - |
37 | JULIEN BERNARD | 192 | TREK - SEGAFREDO | 63H 46' 24'' | + 00H 56' 37'' | - | - |
38 | DAVID GAUDU | 152 | GROUPAMA - FDJ | 63H 46' 38'' | + 00H 56' 51'' | - | - |
39 | TEJAY VAN GARDEREN | 88 | BMC RACING TEAM | 63H 47' 27'' | + 00H 57' 40'' | - | P : 00' 10'' |
40 | ROBERT GESINK | 162 | TEAM LOTTO NL - JUMBO | 63H 47' 41'' | + 00H 57' 54'' | - | - |
41 | JULIAN ALAPHILIPPE | 101 | QUICK - STEP FLOORS | 63H 48' 16'' | + 00H 58' 29'' | B : 19'' | - |
42 | AMAEL MOINARD | 46 | TEAM FORTUNEO - SAMSIC | 63H 48' 22'' | + 00H 58' 35'' | - | - |
43 | STEFAN KÜNG | 85 | BMC RACING TEAM | 63H 50' 36'' | + 01H 00' 49'' | B : 4'' | P : 00' 10'' |
44 | RUDY MOLARD | 156 | GROUPAMA - FDJ | 63H 52' 51'' | + 01H 03' 04'' | - | - |
45 | PETER SAGAN | 111 | BORA - HANSGROHE | 63H 55' 07'' | + 01H 05' 20'' | B : 52'' | - |
46 | MAXIME BOUET | 42 | TEAM FORTUNEO - SAMSIC | 63H 57' 23'' | + 01H 07' 36'' | - | - |
47 | NICOLAS EDET | 203 | COFIDIS, SOLUTIONS CREDITS | 63H 58' 31'' | + 01H 08' 44'' | - | - |
48 | JESUS HERRADA | 204 | COFIDIS, SOLUTIONS CREDITS | 63H 58' 38'' | + 01H 08' 51'' | - | - |
49 | ANDREY AMADOR | 72 | MOVISTAR TEAM | 63H 59' 43'' | + 01H 09' 56'' | - | P : 00' 10'' |
50 | SØREN KRAGH ANDERSEN | 36 | TEAM SUNWEB | 63H 59' 48'' | + 01H 10' 01'' | - | - |
51 | MICHAEL VALGREN ANDERSEN | 128 | ASTANA PRO TEAM | 63H 59' 50'' | + 01H 10' 03'' | - | - |
52 | JASPER STUYVEN | 198 | TREK - SEGAFREDO | 64H 00' 56'' | + 01H 11' 09'' | B : 4'' | - |
53 | MATHIAS FRANK | 24 | AG2R LA MONDIALE | 64H 02' 26'' | + 01H 12' 39'' | - | - |
54 | OMAR FRAILE MATARRANZ | 122 | ASTANA PRO TEAM | 64H 03' 58'' | + 01H 14' 11'' | B : 10'' | - |
55 | TOM-JELTE SLAGTER | 136 | TEAM DIMENSION DATA | 64H 05' 08'' | + 01H 15' 21'' | - | - |
56 | LAURENS TEN DAM | 37 | TEAM SUNWEB | 64H 06' 41'' | + 01H 16' 54'' | - | - |
57 | THOMAS DEGAND | 212 | WANTY - GROUPE GOBERT | 64H 07' 16'' | + 01H 17' 29'' | - | - |
58 | PAVEL KOCHETKOV | 145 | TEAM KATUSHA ALPECIN | 64H 08' 21'' | + 01H 18' 34'' | - | - |
59 | KRISTIJAN ÐURASEK | 93 | UAE TEAM EMIRATES | 64H 09' 27'' | + 01H 19' 40'' | - | - |
60 | THOMAS DE GENDT | 174 | LOTTO SOUDAL | 64H 09' 33'' | + 01H 19' 46'' | - | - |
61 | ANTWAN TOLHOEK | 168 | TEAM LOTTO NL - JUMBO | 64H 09' 59'' | + 01H 20' 12'' | - | - |
62 | MAGNUS CORT NIELSEN | 126 | ASTANA PRO TEAM | 64H 10' 34'' | + 01H 20' 47'' | B : 10'' | - |
63 | NIKIAS ARNDT | 33 | TEAM SUNWEB | 64H 12' 01'' | + 01H 22' 14'' | - | - |
64 | FRANCO PELLIZOTTI | 57 | BAHRAIN - MERIDA | 64H 12' 08'' | + 01H 22' 21'' | - | - |
65 | MARCO MINNAARD | 214 | WANTY - GROUPE GOBERT | 64H 13' 10'' | + 01H 23' 23'' | B : 3'' | - |
66 | OLIVER NAESEN | 27 | AG2R LA MONDIALE | 64H 13' 23'' | + 01H 23' 36'' | B : 1'' | - |
67 | MICHAL KWIATKOWSKI | 4 | TEAM SKY | 64H 14' 17'' | + 01H 24' 30'' | - | - |
68 | DANIEL NAVARRO GARCIA | 205 | COFIDIS, SOLUTIONS CREDITS | 64H 15' 45'' | + 01H 25' 58'' | - | - |
69 | WOUT POELS | 6 | TEAM SKY | 64H 18' 22'' | + 01H 28' 35'' | - | - |
70 | ROMAIN SICARD | 187 | DIRECT ENERGIE | 64H 18' 53'' | + 01H 29' 06'' | - | - |
71 | TOMS SKUJINS | 197 | TREK - SEGAFREDO | 64H 18' 59'' | + 01H 29' 12'' | - | - |
72 | CHAD HAGA | 35 | TEAM SUNWEB | 64H 25' 28'' | + 01H 35' 41'' | - | - |
73 | JHON DARWIN ATAPUMA HURTADO | 92 | UAE TEAM EMIRATES | 64H 26' 10'' | + 01H 36' 23'' | - | P : 00' 20'' |
74 | JESPER HANSEN | 124 | ASTANA PRO TEAM | 64H 27' 22'' | + 01H 37' 35'' | - | - |
75 | KOEN DE KORT | 193 | TREK - SEGAFREDO | 64H 27' 23'' | + 01H 37' 36'' | - | - |
76 | ANTHONY PEREZ | 206 | COFIDIS, SOLUTIONS CREDITS | 64H 27' 43'' | + 01H 37' 56'' | B : 1'' | - |
77 | YVES LAMPAERT | 106 | QUICK - STEP FLOORS | 64H 29' 21'' | + 01H 39' 34'' | B : 4'' | P : 00' 10'' |
78 | ANDREA PASQUALON | 216 | WANTY - GROUPE GOBERT | 64H 29' 36'' | + 01H 39' 49'' | - | - |
79 | PAWEL POLJANSKI | 117 | BORA - HANSGROHE | 64H 29' 46'' | + 01H 39' 59'' | - | - |
80 | IMANOL ERVITI | 74 | MOVISTAR TEAM | 64H 30' 19'' | + 01H 40' 32'' | - | - |
81 | MARC SOLER | 77 | MOVISTAR TEAM | 64H 30' 47'' | + 01H 41' 00'' | - | - |
82 | TOBIAS LUDVIGSSON | 155 | GROUPAMA - FDJ | 64H 32' 36'' | + 01H 42' 49'' | - | - |
83 | EDVALD BOASSON HAGEN | 132 | TEAM DIMENSION DATA | 64H 33' 46'' | + 01H 43' 59'' | - | P : 02' 00'' |
84 | KRISTIJAN KOREN | 56 | BAHRAIN - MERIDA | 64H 35' 03'' | + 01H 45' 16'' | - | - |
85 | IAN BOSWELL | 142 | TEAM KATUSHA ALPECIN | 64H 35' 46'' | + 01H 45' 59'' | - | - |
86 | PAUL MARTENS | 165 | TEAM LOTTO NL - JUMBO | 64H 35' 49'' | + 01H 46' 02'' | - | - |
87 | THOMAS BOUDAT | 182 | DIRECT ENERGIE | 64H 35' 57'' | + 01H 46' 10'' | - | - |
88 | JULIEN VERMOTE | 138 | TEAM DIMENSION DATA | 64H 36' 23'' | + 01H 46' 36'' | - | - |
89 | JEROME COUSIN | 184 | DIRECT ENERGIE | 64H 37' 05'' | + 01H 47' 18'' | B : 3'' | - |
90 | ELIE GESBERT | 43 | TEAM FORTUNEO - SAMSIC | 64H 37' 16'' | + 01H 47' 29'' | - | - |
91 | SILVAN DILLIER | 22 | AG2R LA MONDIALE | 64H 37' 28'' | + 01H 47' 41'' | - | - |
92 | NILS POLITT | 147 | TEAM KATUSHA ALPECIN | 64H 38' 17'' | + 01H 48' 30'' | - | - |
93 | YOANN OFFREDO | 215 | WANTY - GROUPE GOBERT | 64H 38' 48'' | + 01H 49' 01'' | B : 2'' | - |
94 | MARCUS BURGHARDT | 113 | BORA - HANSGROHE | 64H 39' 28'' | + 01H 49' 41'' | B : 1'' | - |
95 | EDWARD THEUNS | 38 | TEAM SUNWEB | 64H 40' 22'' | + 01H 50' 35'' | - | - |
96 | FLORIAN VACHON | 48 | TEAM FORTUNEO - SAMSIC | 64H 40' 24'' | + 01H 50' 37'' | - | - |
97 | DION SMITH | 217 | WANTY - GROUPE GOBERT | 64H 41' 17'' | + 01H 51' 30'' | - | - |
98 | SONNY COLBRELLI | 52 | BAHRAIN - MERIDA | 64H 41' 18'' | + 01H 51' 31'' | B : 12'' | - |
99 | JULIEN SIMON | 207 | COFIDIS, SOLUTIONS CREDITS | 64H 41' 24'' | + 01H 51' 37'' | - | - |
100 | JONATHAN CASTROVIEJO | 3 | TEAM SKY | 64H 41' 30'' | + 01H 51' 43'' | - | - |
101 | JELLE VANENDERT | 178 | LOTTO SOUDAL | 64H 41' 38'' | + 01H 51' 51'' | - | - |
102 | DAMIEN HOWSON | 66 | MITCHELTON - SCOTT | 64H 43' 33'' | + 01H 53' 46'' | - | - |
103 | REINARDT JANSE VAN RENSBURG | 133 | TEAM DIMENSION DATA | 64H 44' 48'' | + 01H 55' 01'' | - | - |
104 | JOHN DEGENKOLB | 194 | TREK - SEGAFREDO | 64H 46' 08'' | + 01H 56' 21'' | B : 14'' | - |
105 | MICHAEL SCHÄR | 86 | BMC RACING TEAM | 64H 46' 17'' | + 01H 56' 30'' | - | - |
106 | MICHAEL GOGL | 195 | TREK - SEGAFREDO | 64H 47' 20'' | + 01H 57' 33'' | - | - |
107 | NIKI TERPSTRA | 108 | QUICK - STEP FLOORS | 64H 48' 33'' | + 01H 58' 46'' | - | - |
108 | TOMASZ MARCZYNSKI | 176 | LOTTO SOUDAL | 64H 49' 07'' | + 01H 59' 20'' | B : 1'' | - |
109 | SEP VANMARCKE | 18 | TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE | 64H 49' 27'' | + 01H 59' 40'' | - | - |
110 | ALEXANDER KRISTOFF | 95 | UAE TEAM EMIRATES | 64H 49' 46'' | + 01H 59' 59'' | B : 6'' | - |
111 | GREGOR MÜHLBERGER | 115 | BORA - HANSGROHE | 64H 49' 50'' | + 02H 00' 03'' | - | - |
112 | DANIEL OSS | 116 | BORA - HANSGROHE | 64H 50' 27'' | + 02H 00' 40'' | - | - |
113 | SIMON CLARKE | 12 | TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE | 64H 51' 47'' | + 02H 02' 00'' | - | - |
114 | DANIELE BENNATI | 73 | MOVISTAR TEAM | 64H 51' 56'' | + 02H 02' 09'' | - | - |
115 | LAURENT PICHON | 47 | TEAM FORTUNEO - SAMSIC | 64H 53' 45'' | + 02H 03' 58'' | - | - |
116 | MATHEW HAYMAN | 64 | MITCHELTON - SCOTT | 64H 54' 14'' | + 02H 04' 27'' | - | - |
117 | MICHAEL HEPBURN | 65 | MITCHELTON - SCOTT | 64H 54' 16'' | + 02H 04' 29'' | - | - |
118 | KEVIN LEDANOIS | 45 | TEAM FORTUNEO - SAMSIC | 64H 55' 08'' | + 02H 05' 21'' | - | - |
119 | ROMAIN HARDY | 44 | TEAM FORTUNEO - SAMSIC | 64H 56' 21'' | + 02H 06' 34'' | - | P : 00' 20'' |
120 | LUKE DURBRIDGE | 63 | MITCHELTON - SCOTT | 64H 57' 12'' | + 02H 07' 25'' | - | P : 00' 30'' |
121 | RORY SUTHERLAND | 97 | UAE TEAM EMIRATES | 64H 57' 59'' | + 02H 08' 12'' | - | - |
122 | MACIEJ BODNAR | 112 | BORA - HANSGROHE | 64H 59' 46'' | + 02H 09' 59'' | - | - |
123 | FABIEN GRELLIER | 186 | DIRECT ENERGIE | 65H 00' 03'' | + 02H 10' 16'' | B : 2'' | P : 00' 10'' |
124 | HEINRICH HAUSSLER | 53 | BAHRAIN - MERIDA | 65H 00' 59'' | + 02H 11' 12'' | - | - |
125 | SIMON GERRANS | 84 | BMC RACING TEAM | 65H 01' 18'' | + 02H 11' 31'' | - | - |
126 | MARCO MARCATO | 96 | UAE TEAM EMIRATES | 65H 02' 24'' | + 02H 12' 37'' | - | - |
127 | TIM DECLERCQ | 102 | QUICK - STEP FLOORS | 65H 02' 49'' | + 02H 13' 02'' | - | - |
128 | JACK BAUER | 62 | MITCHELTON - SCOTT | 65H 03' 23'' | + 02H 13' 36'' | B : 3'' | - |
129 | OLIVIER LE GAC | 154 | GROUPAMA - FDJ | 65H 05' 49'' | + 02H 16' 02'' | - | - |
130 | ANTHONY TURGIS | 208 | COFIDIS, SOLUTIONS CREDITS | 65H 06' 31'' | + 02H 16' 44'' | - | - |
131 | TIMOTHY DUPONT | 213 | WANTY - GROUPE GOBERT | 65H 07' 14'' | + 02H 17' 27'' | - | - |
132 | GUILLAUME VAN KEIRSBULCK | 218 | WANTY - GROUPE GOBERT | 65H 07' 16'' | + 02H 17' 29'' | B : 2'' | - |
133 | LUKAS PÖSTLBERGER | 118 | BORA - HANSGROHE | 65H 07' 36'' | + 02H 17' 49'' | - | - |
134 | TOM SCULLY | 17 | TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE | 65H 08' 19'' | + 02H 18' 32'' | - | - |
135 | TAYLOR PHINNEY | 15 | TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE | 65H 09' 55'' | + 02H 20' 08'' | - | - |
136 | ARNAUD DEMARE | 151 | GROUPAMA - FDJ | 65H 11' 09'' | + 02H 21' 22'' | B : 8'' | - |
137 | RAMON SINKELDAM | 157 | GROUPAMA - FDJ | 65H 11' 19'' | + 02H 21' 32'' | - | - |
138 | LUKE ROWE | 7 | TEAM SKY | 65H 11' 41'' | + 02H 21' 54'' | - | - |
139 | OLIVIERO TROIA | 98 | UAE TEAM EMIRATES | 65H 12' 01'' | + 02H 22' 14'' | - | - |
140 | CHRISTOPHE LAPORTE | 201 | COFIDIS, SOLUTIONS CREDITS | 65H 12' 10'' | + 02H 22' 23'' | - | P : 00' 20'' |
141 | DIMITRI CLAEYS | 202 | COFIDIS, SOLUTIONS CREDITS | 65H 14' 35'' | + 02H 24' 48'' | B : 3'' | - |
142 | DAMIEN GAUDIN | 185 | DIRECT ENERGIE | 65H 14' 41'' | + 02H 24' 54'' | - | P : 00' 10'' |
143 | MAXIMILIANO ARIEL RICHEZE | 107 | QUICK - STEP FLOORS | 65H 15' 05'' | + 02H 25' 18'' | - | - |
144 | ROBERTO FERRARI | 94 | UAE TEAM EMIRATES | 65H 16' 31'' | + 02H 26' 44'' | - | - |
145 | JASPER DE BUYST | 173 | LOTTO SOUDAL | 65H 25' 45'' | + 02H 35' 58'' | - | P : 00' 20'' |
146 | TIMO ROOSEN | 167 | TEAM LOTTO NL - JUMBO | 65H 27' 20'' | + 02H 37' 33'' | - | P : 00' 20'' |
147 | JACOPO GUARNIERI | 153 | GROUPAMA - FDJ | 65H 28' 17'' | + 02H 38' 30'' | - | - |
148 | JAY ROBERT THOMSON | 137 | TEAM DIMENSION DATA | 65H 32' 57'' | + 02H 43' 10'' | - | P : 00' 20'' |
149 | AMUND GRØNDAHL JANSEN | 164 | TEAM LOTTO NL - JUMBO | 65H 33' 41'' | + 02H 43' 54'' | - | - |
150 | LAWSON CRADDOCK | 13 | TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE | 65H 44' 01'' | + 02H 54' 14'' | - | - |
The start proper today has been given to 148 riders at 11.43.
2 non-starters:
Damian Howson (Mitchelton-Scott)
Serge Pauwels (Dimension Data).
Disqualified:
Gianni Moscon (Team Sky)
Presumably the Team Sky riders (and only the Team Sky riders) will now be censured for testing positive for an excess of pepper spray...
rodwsmith posted:Presumably the Team Sky riders (and only the Team Sky riders) will now be censured for testing positive for an excess of pepper spray...
Blimey!
Adding spice to the Team Sky allegations is nothing to sneeze at.
Results Stage 16
TIMES | GAP | B | P | ||||
---|---|---|---|---|---|---|---|
1 | JULIAN ALAPHILIPPE | 101 | QUICK - STEP FLOORS | 05H 13' 22'' | - | B : 10'' | - |
2 | GORKA IZAGUIRRE INSAUSTI | 54 | BAHRAIN - MERIDA | 05H 13' 37'' | + 00H 00' 15'' | B : 6'' | - |
3 | ADAM YATES | 61 | MITCHELTON - SCOTT | 05H 13' 37'' | + 00H 00' 15'' | B : 4'' | - |
4 | BAUKE MOLLEMA | 191 | TREK - SEGAFREDO | 05H 13' 37'' | + 00H 00' 15'' | - | - |
5 | DOMENICO POZZOVIVO | 58 | BAHRAIN - MERIDA | 05H 13' 40'' | + 00H 00' 18'' | - | - |
6 | ROBERT GESINK | 162 | TEAM LOTTO NL - JUMBO | 05H 13' 59'' | + 00H 00' 37'' | - | - |
7 | MICHAEL VALGREN ANDERSEN | 128 | ASTANA PRO TEAM | 05H 14' 18'' | + 00H 00' 56'' | - | - |
8 | GREGOR MÜHLBERGER | 115 | BORA - HANSGROHE | 05H 14' 18'' | + 00H 00' 56'' | - |
<>
23 | CHRIS FROOME | 1 | TEAM SKY | 05H 22' 14'' | + 00H 08' 52'' | - | - |
24 | GERAINT THOMAS | 8 | TEAM SKY | 05H 22' 14'' | + 00H 08' 52'' | - | - |
25 | TOM DUMOULIN | 32 | TEAM SUNWEB | 05H 22' 14'' | + 00H 08' 52'' | - |
No change in the top ten GC
Phil Gilbert - A lucky boy.
Yes, Philippe Gilbert was very darn lucky not to come a lot worse off, however he exercised amazing cat fast reactions, seemingly to vault over that low wall with perfect timing. I'm really pleased he was able to get back on his bike and finish the race, and on to a well deserved win of todays 'Combatively Prize'. Should have also got a gold medal for acrobatics too ; )
Adam Yates crash looked more painful, the way he slid on shoulder-tarmac interface - he must be sore after that. He probably feels even more sore at losing the race due to it.
Julian Alaphilippe was on top form, a very fine win, and looks like he's got the Climbers poker dot jersey award sown up too.
Debs
Alaphillipe is great value. Looks like he has ADHD on the bike. Real verve and a big smile. I sure hope he does not have asthma!
Yates seemed pretty shaken yet I thought his off was at fairly slow speed. Appeared to be gutted as much as hurt maybe, although at least he recovered for a podium. Gilbert a pretty lucky bunny, in some places the drop off is a long way down over those low walls.
Tomorrow is a real oddity, just 65k but climbing from the start, 2 cols and the last summit finish of the race. Not quite sure who it will favour but if the challenger teams don't go hard from the off I'd imagine it is going to be hard to create the sort of time gaps Dumoulin etc need. Should be good to watch anyway because they will surely try. Will Froome claw back some time to give him a chance on the final TT?
I've spent several holidays in and around Bagneres de Luchon, summer and winter. Always nice to see it in the tour. A lovely area of France.
Bruce
Bruce Woodhouse posted:
Tomorrow is a real oddity, just 65k but climbing from the start, 2 cols and the last summit finish of the race. Not quite sure who it will favour but if the challenger teams don't go hard from the off I'd imagine it is going to be hard to create the sort of time gaps Dumoulin etc need. Should be good to watch anyway because they will surely try. Will Froome claw back some time to give him a chance on the final TT?
Stage 17 is very peculiar, 65 km works out at just over 40 country miles, a very short [fast] road race for a TdF stage.
Will be interesting to see what actually happens. The unusual format could have all kinds of strange implications for tactics, it's possible the domestiques will be relieved of their bottle fetching duty due to the short blast distance, so perhaps we'll see power team formation tactics on the way (?) On the other hand it's possible the also rans and pure sprinters may keep their powder dry - use the stage as a easy ride day and auto-bus it. But i think the serious contenders will be under pressure to rocket off quick with the start gun, could be quite a spectacle, just hope it don't rain, and no crashes! : /
It's going to be a full on day.Never seen such a short mountain stage should spice things up.I think they are lining up by G.C order at the start.Looking forward to the highlights on ITV 4 tonight.Going to be a massive day for Geraint Thomas if Froome goes will be chase him down ?
Bruce Woodhouse posted:The French press .... stating that when another Sky rider does well then 'suspicion is as contagious as herpes' is hardly admirable reporting.
Astonishing to me a simile of this ilk can be considered acceptable in mainstream press. The editor should be fired.
Nibali's fall seems to have been crowd related. Looks a tough balance to me between the fantastic atmosphere and access generated by the road side, and rider safety.
Hearkens back to 15 years ago when Lance's brake lever was caught by a strap from a spectator waving a discarded feed bag. They weren't even wearing helmets in those days.
Surely having a flare as a spectator should be outlawed and prosecuted?
I have never understood why flares on mountain stages persist. Tradition? Not only a hazardous situation to other bystanders (flares burn intensely hot and the holders are likely drunken), but the smoke produced is noxious to the riders at a time when they're most in need of oxygen. A hindrance to camera coverage as well. A ban on flares seems so readily enforceable given the number of gendarmes about, plus the culprit is immediately identifiable. I remember seeing years ago that the French authorities had 'drunk tanks' along the course where they could hold such culprits. Maybe the issue is extinguishing the flares once they're struck?
Who were we to be doubting Thomas?
